Don't miss ICONBAP 2024 in Dwarka on Dec 21-22! Download event details.
# | Title | Author | Page Numbers | Total Downloads | View/Download |
---|---|---|---|---|---|
1 | Why the covid-19 disease is particularly dangerous in elderly patients? | Rouatbi Sonia | 1 | 467 97 | View |
2 | Effect of general obesity index (bmi) and body fat percentage on resting heart rate in school going female children (aged between 14-17 years) | Anuradha Upadhyay, Raghuveer Choudhary, N. D. Soni | 4 | 429 | View |
3 | Sympathetic function tests in beta thalassemia major patients | Sneha M. Bhatkar, Surendra S. Shivalkar, Sachin H. Mulkutkar | 9 | 425 | View |
4 | Prostaglandin e2 levels in the evaluation of management of osteoarthritis using pulsed electromagnetic field – an interventional study | Sajuni I, Karthika. M, Sujatha B, Anbarasi. R, S.Vishnuprasaath, Vijayalakshmi B | 14 | 423 | View |
5 | Effect of music exposure on heart rate variability | Sneha M. Bhatkar, Surendra S. Shivalkar, Sachin H. Mulkutkar | 18 | 414 | View |
6 | Beneficial effect of co-administration of coconut water and honey on glucose storage, hepato-reno functions and oxidative balance in sprague-dawley rats | Igbayilola Y.D, Saka W.A, Aina O.S, Mofolorunso, A.M, Oyabambi A.O, Moshood, A.A | 23 | 398 | View |
7 | The influence of mild traumatic brain injury on episodic memory -a cross-sectional study | Arushi Seth, Nirmala Anand, Rajesh Shenoy | 35 | 472 | View |
8 | Effect of mobile phone on intra-ocular pressure in mobile phone users- a preliminary report | K.Singh, Himanshi Chandana, J P Chug | 42 | 438 | View |
9 | Effect of yoga and physical exercise on resting cardio-vascular and cardio-vascular autonomic function parameters: a comparison | Sonika Choudhary, V.K. Chawla | 48 | 399 | View |
10 | Role of relatively newer pulmonary function tests in diagnosis of chronic obstructive pulmonary diseases in indian population. | Anita Agrawal, Vivek Nalgirkar | 55 | 421 | View |
11 | Correlation betweeninsulin secretion and varying quantity of food | Shraddha Badgujar, J V Dixit | 62 | 427 | View |
12 | To assess relationship between intraocular pressure and systemic blood pressure and age | Komal Jhala, Neeta Mehta | 71 | 388 | View |
13 | Hyperglycemia in diabetic patients who were administered alpha blockers for bhp - a new report | Mehak Mahajan, Youshita Mahajan, Sanjay Bhat | 74 | 379 | View |
# | Title | Author | Page Numbers | Total Downloads | View/Download |
---|---|---|---|---|---|
1 | Hypertension and COVID-19 | K.Singh,Prabhjot | 1 | 339 | View |
2 | EARLY CLINICAL EXPOSURE TO BLOOD BANK: THE VISIT COULD BOOST UP AWARENESS OF BLOOD TRANSFUSION IN MEDICAL STUDENTS | Aarti Sood Mahajan | 4 | 376 | View |
3 | EFFECT OF VARIOUS PHASES OF MENSTRUAL CYCLE ON THE TIME DOMAIN INDICES OF HRV | Sneha M. Bhatkar, Surendra S. Shivalkar, Sachin H. Mulkutkar | 10 | 339 | View |
4 | EARLY PREDICTION OF DIABETIC RETINOPATHY BY NEUTROPHIL-LYMPHOCYTE RATIO IN TYPE 2 DIABETES MELLITUS PATIENTS | Sumit Gulla, Divya P Wangoo | 14 | 283 | View |
5 | FEMALE DOMESTIC WORKERS OCCUPATIONAL HEALTH IN CHIMUR TOWN AND CHANDRAPUR CITY, CENTRAL INDIA | Priyanka M. Bharose, Rahul K. Kamble | 18 | 314 | View |
6 | HEPATOPROTECTIVE EFFECT OF TRYPTOPHAN IN CARBONTETRACHLORIDE-INDUCED HEPATOTOXICITY IN MALE WISTAR RATS | T.O. Ayinde,L.A. Olayaki, L.S. Ojulari, A. Oluwasola, H.A. Abdulraheem, A. Z. Lawal, A. Alli-Oluwafuyi | 25 | 322 | View |
7 | STUDY TO EVALUATE THE ACCURACY OF ULTRASONOGRAPHY IN CONFIRMING ENDOTRACHEAL TUBE PLACEMENT IN EMERGENCY DEPARTMENT | Chirag Patel, Divyeshkumar Kalariya, Nitin Butani, Mit Nayak, Devanshi Virani, Revant Agarwal | 31 | 304 | View |
8 | TO ACKNOWLEDGE IMPORTANCE OF PLATELET COUNT AND TO EVALUATE PREVALENCE OF ANEMIA IN WOMEN RECEIVING IRON SUPPLEMENTATION DURING DIFFERENT TRIMESTERS OF PREGNANCY | Charu Kharbanda | 38 | 308 | View |
9 | SERUM CORTISOL LEVELS- A STUDY IN ACUTE HEAD INJURY PATIENTS | Padmaja .T | 46 | 284 | View |
10 | ANTHROPOMETRIC, HEMATOLOGICAL AND BIOCHEMICAL PREDICTORS OF HYPERTENSIVE DISORDERS OF PREGNANCY AMONG WOMEN IN IFE-IJESA DISTRICT | Sowemimo Oluwaseun O, Akinsomisoye Olumide S, Sowemimo Sinmidele O, Makinde Olufemiwa N | 52 | 309 | View |
For any query, mail it to ijbap@yahoo.com