Don't miss ICONBAP 2024 in Dwarka on Dec 21-22! Download event details.
# | Title | Author | Page Number | Total Downloads | View/Download |
---|---|---|---|---|---|
1 | LEARNING FROM STRUCTURALLY DEFECTIVE PHYSIOLOGY MCQS | Ramesh Kumar Marya | 1 | 332 | View |
2 | UNDERSTANDING GIBB'S AND KOLB'S LEARNING CYCLE BY 4 AS & RELATING THESE WITH REFLECTIVE WRITING MODEL | Mahajan, Neeraj, Mahajan Gauri, Dr Jain Suman | 9 | 299 | View |
3 | ELECTRODIAGNOSTIC (EDX) STUDIES IN AN INTENSIVE CARE UNIT (ICU): NEUROLOGICAL PROBLEMS, RECOMMENDED EDX PROTOCOL AND COMMON EDX PATTERNS AT A GLANCE | Balaji Ghugare | 12 | 307 | View |
4 | A REVIEW OF HEART TRANSPLANTS | Jeetendra Yogi, Yogesh kacha, J. M.Jadeja | 18 | 291 | View |
5 | PHYSIOLOGICAL CELL DEATH: APOPTOSIS | Shaista Saiyad, Usha Patel | 25 | 276 | View |
6 | CHRONOBIOLOGY: UNDERSTANDING THE ROLE OF THE RHYTHM THAT SUSTAINS US | Narsingh Verma, Smriti Rastogi | 28 | 300 | View |
7 | PEN DIGITIZER IN MEDICAL EDUCATION | Smita R Sorte | 32 | 245 | View |
8 | CHANGES IN THE CRITERIA LAID DOWN BY THE MEDICAL COUNCIL OF INDIA (MCI) FOR FACULTY APPOINTMENT AND PROMOTIONS IN THE LAST 12 YEARS (2009-2021)AND ITS IMPLICATIONS | Shilpa Khullar, Suman Das, S Aijaz Abbas Rizvi, S Zafar Abbas, Ankur Sachdeva, Syed Sibte Akbar Abidi | 38 | 272 | View |
9 | COMPREHENDING STEREOPSIS | Abhishek Saini,**Jyotsna Shukla | 51 | 268 | View |
10 | USE OF SOCIAL MEDIA IN MEDICAL EDUCATION | Chinmay Shah | 58 | 356 | View |
11 | COMPARISON OF THE GRACE, HEART AND TIMI SCORE TO PREDICT ADVERSE CARDIAC EVENTS IN PATIENTS WITH CHEST PAIN PRESENTING TO EMERGENCY MEDICINE DEPARTMENT | Chirag Patel , Butani Nitin , Divyeshkumar Kalariya, Zil Bardolia, Revant Agarwal | 62 | 252 | View |
12 | STUDY OF MUCORMYCOSIS - AN EMERGING FUNGAL INFECTION IN POST COVID PATIENTSAT CIVIL HOSPITAL | Nilu J.Chaudhari, Anju Mehta | 72 | 273 | View |
13 | EFFECT OF PROLONGED HEAT EXPOSURE ON RED BLOOD CELL INDICES IN-VIVO AMONG LOCAL BREAD BAKERS IN ILORIN METROPOLITAN CITY | TO Ayinde, KA Olohungbebe, LS Ojulari, MA Sanni, A Oluwasola, AM Afodun, ME Balogun | 77 | 282 | View |
14 | EFFECT OF JATROPHA CURCAS SEED AQUEOUS EXTRACT ON QUALITY OF SEMEN AND REPRODUCTIVE HORMONES IN MALE WISTAR RATS | T.O. Ayinde, H.O. Abubakar, L.S. Ojulari, M.E. Balogun, M.T. Liadi, L.A. Olayaki, M.A. Belewu Afodun, ME Balogun | 83 | 298 | View |
15 | A STUDY TO ASSESS RELATIONSHIP BETWEEN BODY WEIGHT AND OBSTRUCTIVE SLEEP APNOEA | Shefali Solanki, Neeta C. Mehta | 89 | 259 | View |
16 | ELECTROPHYSIOLOGICAL CHANGES IN PATIENTS OF DIABETES MELLITUS | Ekta Maurya, B. D. Singh, Shashank Shekhar Sinha | 94 | 299 | View |
# | Title | Author | Page Number | Total Downloads | View/Download |
---|---|---|---|---|---|
1 | THE SOCIAL MONOGAMOUS SELECTIVITY: A PRIMAL FEATURE OF HUMANKIND | MinalKachhawa, Mrinal Sharma, Bhoopendra Patel, Umesh Kumar, Jitendra Kumar Gupta, Kapil Kumar Gupta, Amitabh Dube | 29 | 201 | View |
2 | PHYSIOLOGY OF AGING | Shaista Saiyad, Swapnil Paralikar | 34 | 196 | View |
3 | HEMOPHILIA | Dharitri Parmar | 41 | 201 | View |
4 | OFFLINE VS ONLINE TEACHING: A FUTURE OUTLOOK | Gitesh Dubal | 44 | 196 | View |
5 | HEPATOTOXICITY RELATED TO FIRST-LINE ANTI-TUBERCULOSIS DRUGS AND FACTORSIMPLICATED IN IT: A REVIEW | Amit M Shah, Sachi V Shah | 50 | 191 | View |
6 | THYROID HORMONE PROFILE IN METABOLIC SYNDROME | Poonam Kalsi, Vimal Kumar, Fiza Shahid, Dev Raj, Mrityunjay | 58 | 208 | View |
7 | DEPRESSION ASSOCIATED FACTORS IN SCHOOL GOINGADOLESCENTS OF JAMMU REGION | Mehak Mahajan, Youshita Mahajan, Gurmeet Kaur | 64 | 196 | View |
For any query, mail it to ijbap@yahoo.com